Description
Introducing the newest addition to the Apollo Family, the Apollo RA670 inherits key audio innovations and revolutionary technology from the award-winning Apollo RA770. Featuring Fusion's Digital Signal Processing, PartyBus*, over-the-air software updates*, and a marine airplay 2 stereo with WiFi built-in. From the kick drum to the eardrum, Apollo has made it inherently simple to customize your audio entertainment for superior sound quality in any area of your boat. The future of marine audio entertainment has arrived.
DSP Processing
Precisely calculated loudness curves optimized for the human ear ensure quality, full-range audio at every volume level. The feed-forward limiter anticipates a peak in the audio and adjusts the gain to make distortion a thing of the past.
Tru-Marine Certified
Apple Airplay 2
MultiFunction Display Control
Additional Information
General
Physical dimensions | Stereo dimensions (H x W x D): 2.68″ x 6.18″ x 4.83″ (68 x 157 x 123 mm) |
Weight | 26.5 oz (750 g) |
Water rating | IPX6 and IPX7 (Front panel only, when properly installed) |
Power input | 10.8-16 VDC |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Current (max.) | 15 A |
NMEA 2000 LEN | 1 (50 mA) |
Bluetooth wireless range | Up to 30 ft (10 meters) |
ANT wireless range | Up to 10 ft (3 meters) |
Wireless frequencies/protocols | Bluetooth 2.4 GHz @ +13.29 dBm nominal ANT 2.4 GHz @ +6.92 dBm nominal |
Compass-safe distance | 7.87″ (200 mm) |
Stereo Features
Display | 2.7″ optically bonded color LCD |
Built-in amplifier | Class-D (2 Ohm stereo-stable) |
Peak power | 280 W |
Rated power output (2 Ohm) | 43 W rms x 4 @ 14.4 V input < 10% THD |
Rated power output (4 Ohm) | 26 W rms x 4 @ 14.4 V input < 10% THD |
Built-in Digital Signal Processing | yes (with preconfigured DSP profiles) |
PartyBus™-Network capabilities | yes (wired) |
Fusion-Link™ control | yes (with MFD, smartphone and Garmin watch) |
Multi-Zone™ technology | 3 zones |
Bluetooth wireless technology | yes |
ANT wireless technology | yes |
SiriusXM-ready | yes (requires SiriusXM Connect vehicle tuner) |
DAB+ ready | yes (requires DAB100A antenna module) |
Optical audio input | yes |
NRX remote compatibility | yes |
Software updates | Over-the-air software updates via the Fusion-Link app*, USB |
Warranty | 3 years |
Sources
Sources | AM / FM / Bluetooth / Apple AirPlay 2* / digital optical input / USB audio / iPhone / iPod / AUX x1 / UPnP* / MTP / SiriusXM-Ready (USA only, requires optional SiriusXM Connect vehicle tuner) / DAB+ ready (available in Europe and Australia only) |
Connectivity
Auxiliary input | One RCA input (AUX) |
Optical audio input | One digital optical input (SPDIF) port |
Ethernet | One Ethernet port |
NMEA 2000 | One NMEA 2000 port |
USB 2.0 | One USB 2.0 port |
SiriusXM satellite radio | One SiriusXM port (requires SiriusXM Connect vehicle tuner, does not support traffic and weather) |
AM/FM radio | One Motorola antenna connector port |
Speaker | 4 x speaker connections (2 zone amplified) |
RCA Pre-out (left, right and subwoofer) | 3 zones (requires external amplification) |
Line out | 3 (1 x L + R per zone, requires external amplification) |
Subwoofer out | 1 x mono output (requires external amplification) |
*Available when connected to a wireless network router or Apollo Series stereo network enabled with Wi-Fi® technology
Free Shipping
We ship all of our products free of charge to anywhere in the Continental United States.
Secure Checkout
Shopping with a trusted company means that your credit card transactions are secure. We take all the appropriate measures to make sure you feel comfortable shopping with us.
International Shipping
Our discounted international shipping rates include customs and duties applied. Contact us today to receive a quote on shipping internationally.
5-Star Support
We offer old-school, personalized attention for your project. Our clients receive free support with project design, technical questions, or if you are just looking for advice.
Reviews
There are no reviews yet.